Glacier National Park is home to over 700 miles of trails, offering breathtaking views of mountains, lakes, forests, and glaciers. Whether you’re looking for an easy hike or a challenging trek, this Glacier National Park Hiking Guide will guide you in the right direction.

Glacier at a Glance
- Located in northwestern Montana
- 700+ miles of hiking trails
- Features the Going-to-the-Sun Road with stunning mountain and lake views
- Home to glaciers, alpine meadows, and dense forests
- Wildlife includes grizzly bears, bighorn sheep, mountain goats, and moose
- Activities: hiking, boating, camping, and wildlife watching
- Best visited in late summer and early fall for ideal weather and open roads/trails
Easy Hikes
These trails are great for families, beginners, or those looking for a leisurely stroll through nature.
| Hike Name | Difficulty | Mileage (Round Trip) |
|---|---|---|
| Trail of the Cedars | Easy | 0.7 miles |
| Hidden Lake Overlook | Easy | 2.8 miles |
| Running Eagle Falls | Easy | 0.6 miles |
| Swiftcurrent Nature Trail | Easy | 2.6 miles |
| Apgar Lookout | Easy | 7.1 miles |
| Johns Lake Loop | Easy | 2.0 miles |
| Sun Point Nature Trail | Easy | 1.0 miles |
| Rocky Point Trail | Easy | 1.9 miles |
| Avalanche Lake Trail | Easy | 4.5 miles |
| St. Mary Falls Trail | Easy | 1.7 miles |
| Fish Lake Trail | Easy | 3.0 miles |

Moderate Hikes
These hikes are longer and more strenuous but still manageable for most hikers. They offer a bit of a challenge with rewarding views.
| Hike Name | Difficulty | Mileage (Round Trip) |
|---|---|---|
| Iceberg Lake Trail | Moderate | 9.7 miles |
| Grinnell Glacier Trail | Moderate | 7.6 miles |
| Highline Trail (Logan Pass to Granite Park Chalet) | Moderate | 11.8 miles |
| Siyeh Pass | Moderate | 10.3 miles |
| Ptarmigan Tunnel | Moderate | 10.6 miles |
| Cracker Lake | Moderate | 12.6 miles |
| Scenic Point Trail | Moderate | 6.2 miles |
| Apikuni Falls | Moderate | 1.7 miles |
| Piegan Pass | Moderate | 9.2 miles |
| Avalanche Lake (via Sperry Chalet) | Moderate | 6.0 miles |
| Redrock Falls | Moderate | 3.6 miles |
| Swiftcurrent Pass | Moderate | 14.2 miles |
| Gunsight Pass | Moderate | 20.6 miles |
| Dawson-Pitamakan Loop | Moderate | 18.8 miles |

Difficult Hikes
These trails are challenging, either due to length, steep elevation gains, or rugged terrain. They are best suited for experienced hikers.
| Hike Name | Difficulty | Mileage (Round Trip) |
|---|---|---|
| Grinnell Glacier (via Upper Grinnell Lake) | Difficult | 10.6 miles |
| Swiftcurrent Pass (via Granite Park Chalet) | Difficult | 15.2 miles |
| Gunsight Lake | Difficult | 12.2 miles |
| The Loop to Granite Park Chalet | Difficult | 8.0 miles |
| Siyeh Bend to Sunrift Gorge (via Piegan Pass) | Difficult | 12.8 miles |
| Dawson-Pitamakan Loop (Two Medicine) | Difficult | 18.8 miles |
| Sperry Glacier Trail | Difficult | 17.2 miles |
| Boulder Pass | Difficult | 32.4 miles |
| Pitamakan Pass | Difficult | 15.6 miles |
| Granite Park Loop (via Loop Trail) | Difficult | 7.6 miles |
Happy Hiking!
Additional Resources:
Discovering the Highline Trail
Your Pets & Glacier National Park
Best Campsites in Glacier National Park
Bear Grass in Glacier National Park
[…] Hiking Guide […]
[…] Hiking Guide […]
[…] Hiking Guide […]
[…] Hiking Guide […]
[…] Hiking Guide […]
[…] Hiking Guide […]